مشخصات سنسور
| SDP8xx-125Pa | SDP8xx-500Pa | Parameter |
| -125 to 125 Pa (-0.5 to 0.5 inH2O) | -500 to 500 Pa (-2 to 2 inH2O) | Measurement range |
| 0.08 Pa | 0.1 Pa | Zero-point accuracy 2,3 |
| 0.04 Pa | 0.05 Pa | Zero-point repeatability 3 |
| < 0.5% of reading per 10°C | < 0.5% of reading per 10°C | Span shift due to temperature variation |
| < 0.05 Pa/year | < 0.05 Pa/year | Offset stability |
| < 3ms | Flow step response time (τ63 | |
| 16 bit | Resolution | |
| Air, N2 | Calibrated for | |
| Air, N2, O2, non-condensing | Media compatibility | |
| -20 °C to +85 °C | Temperature compensation range | |



نقد و بررسیها
هنوز بررسیای ثبت نشده است.