فلومتر پرتابل داپلر badger مدل DUfX1-d1
گزینه ای مناسب جهت دبی سنجی سیالات با ناخالصی و ذرات بالا می باشد
روش اندازه گیری این فلومتر داپلر فراصوتی است .
جهت کسب اطلاعات بیشتر کاتالوگ فلومتر را دانلود نمایید.
| 100 ppm of 100 micron size suspended solids or entrained gases | Liquid Requirements |
| Std. 1″ (25 mm) and greater Small pipe 1/4″…1″ (6…25 mm) | Pipe Sizes |
| 0.3…30 fps (0.1…9 mps) | Flow Range |
| ±2% of full scale | Accuracy |
| Single line, four digit LCD readout of velocity, signal strength, measuring units, and low battery indication | Display |
| NEMA 4 (IP65) ABS plastic; 1.5 lb (0.7 kg) 4″ W × 7.7″ H × 1.7″ D (101.6 mm × 195.6 mm × 43.2 mm) | Enclosure Rating Dimensions |
| Plated body; Ultem® 1000 sensor material | Transducer Material |
| –28…140° F (–20…60° C) | Ambient Temperature |
| –40…180° F (–40…82° C) | Liquid Temperature |
| 0…95% non-condensing | Humidity |
| Battery powered; non-rechargeable alkaline, four AA cells; providing greater than 30 hours of continuous operation | Supply Voltage |
| 6.6 feet (2 m) cable and connector | Cable |
| Hand-held with acoustic couplant compound | Mounting Method |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.