سنسور های هواشناسی یکپارچه (compact) یک راه حل مناسب جهت ساخت ایستگاه های هواشناسی با مقیاس کوچک، نگه داری و ساخت راحت تر، جا به جایی آسان تر و ساخت مقرون به صرفه تر می باشند.
این مجموعه با قرار دادن تمامی سنسور ها در یک بدنه و ایجاد یک سیگنال خروجی استاندارد امکان ساخت ایستگاه های هواشناسی را برای کاربران بسیار ساده تر، سریعتر و ارزان تر می نمایند.
جدول مشخصات فنی
| BK-WS287M1-1 | Measuring range | Resolution | Accuracy | |
| Ultrasonic wind speed | 0~45m/s | 0.01m/s | Start wind ≤0.8m/s,±(0.5+0.02V)m/s | |
| Ultrasonic wind direction | 0~360° | 1° | ±3° | |
| Ingress Protection | IP65 | |||
| Cable length | 3m or other | |||
| Power consumption | 320mW | |||
| Power supply | DC9~30V or DC5V | |||
| Output signal | RS485 Modbus | |||
| BK-WS287M1-2 | Measuring range | Resolution | Accuracy | |
| Ultrasonic wind speed | 0~45m/s | 0.01m/s | Start wind ≤0.8m/s,±(0.5+0.02V)m/s | |
| Ultrasonic wind direction | 0~360° | 1° | ±3° | |
| Air temperature | -40~80°C | 0.1°C | ±0.3°C | |
| Air humidity | 0~100%RH | 0.1%RH | ±5%RH | |
| Air pressure | 300~1100hPa | 0.1 hPa | ±0.5 hPa(25°C) | |
| Ingress Protection | IP65 | |||
| Cable length | 3m or other | |||
| Power consumption | 321.1mW | |||
| Power supply | DC9~30V or DC5V | |||
| Output signal | RS485 Modbus | |||
| BK-WS287M1-3 | Measuring range | Resolution | Accuracy | |
| Ultrasonic wind speed | 0~45m/s | 0.01m/s | Start wind ≤0.8m/s,±(0.5+0.02V)m/s | |
| Ultrasonic wind direction | 0~360° | 1° | ±3° | |
| Illuminance | 0~200000Lux | 1 Lux | ±4% | |
| Ingress Protection | IP65 | |||
| Cable length | 3m or other | |||
| Power consumption | 320.1mW | |||
| Power supply | DC9~30V or DC5V | |||
| Output signal | RS485 Modbus | |||
| BK-WS287M1-4 | Measuring range | Resolution | Accuracy | |
|
| Ultrasonic wind speed | 0~45m/s | 0.01m/s | Start wind ≤0.8m/s,±(0.5+0.02V)m/s |
| Ultrasonic wind direction | 0~360° | 1° | ±3° | |
| Air temperature | -40~80°C | 0.1°C | ±0.3°C | |
| Air humidity | 0~100%RH | 0.1%RH | ±5%RH | |
| Air pressure | 300~1100hPa | 0.1 hPa | ±0.5 hPa(25°C) | |
| Illuminance | 0~200000Lux | 1 Lux | ±4% | |
| Ingress Protection | IP65 | |||
| Cable length | 3m or other | |||
| Power consumption | 321.2mW | |||
| Power supply | DC9~30V or DC5V | |||
| Output signal | RS485 Modbus | |||
| BK-WS287M1-5 | Measuring range | Resolution | Accuracy | |
| Ultrasonic wind speed | 0~45m/s | 0.01m/s | Start wind ≤0.8m/s,±(0.5+0.02V)m/s | |
| Ultrasonic wind direction | 0~360° | 1° | ±3° | |
| Radiation | 0-1500 W/m2 | 1W/m2 | ±3% | |
| Ingress Protection | IP65 | |||
| Cable length | 3m or other | |||
| Power consumption | 720mW | |||
| Power supply | DC9~30V or DC5V | |||
| Output signal | RS485 Modbus | |||
| BK-WS287M1-6 | Measuring range | Resolution | Accuracy | |
| Ultrasonic wind speed | 0~45m/s | 0.01m/s | Start wind ≤0.8m/s,±(0.5+0.02V)m/s | |
| Ultrasonic wind direction | 0~360° | 1° | ±3° | |
| Air temperature | -40~80°C | 0.1°C | ±0.3°C | |
| Air humidity | 0~100%RH | 0.1%RH | ±5%RH | |
| Air pressure | 300~1100hPa | 0.1 hPa | ±0.5 hPa(25°C) | |
| Radiation | 0-1500 W/m2 | 1W/m2 | ±3% | |
| Ingress Protection | IP65 | |||
| Cable length | 3m or other | |||
| Power consumption | 721.1mW | |||
| Power supply | DC9~30V or DC5V | |||
| Output signal | RS485 Modbus | |||
| BK-WS287M1-7 | Measuring range | Resolution | Accuracy | |
| Ultrasonic wind speed | 0~45m/s | 0.01m/s | Start wind ≤0.8m/s,±(0.5+0.02V)m/s | |
| Ultrasonic wind direction | 0~360° | 1° | ±3° | |
| Drop sensing rainfall | 0~4.00mm/min | 0.03mm | ±4%(Indoor static test, rain intensity is2mm/min) | |
| Ingress Protection | IP65 | |||
| Cable length | 3m or other | |||
| Power consumption | 560mW | |||
| Power supply | DC9~30V or DC5V | |||
| Output signal | RS485 Modbus | |||
| BK-WS287M1-8 | Measuring range | Resolution | Accuracy | |
| Ultrasonic wind speed | 0~45m/s | 0.01m/s | Start wind ≤0.8m/s,±(0.5+0.02V)m/s | |
| Ultrasonic wind direction | 0~360° | 1° | ±3° | |
| Air temperature | -40~80°C | 0.1°C | ±0.3°C | |
| Air humidity | 0~100%RH | 0.1%RH | ±5%RH | |
| Air pressure | 300~1100hPa | 0.1 hPa | ±0.5 hPa(25°C) | |
| Drop sensing rainfall | 0~4.00mm/min | 0.03mm | ±4%(Indoor static test, rain intensity is2mm/min) | |
| Ingress Protection | IP65 | |||
| Cable length | 3m or other | |||
| Power consumption | 561.1mW | |||
| Power supply | DC9~30V or DC5V | |||
| Output signal | RS485 Modbus | |||









نقد و بررسیها
هنوز بررسیای ثبت نشده است.