| Product Name | BK-SLP70 |
| Probe type | Probe electrode |
| Measurement parameters | Soil Temperature Moisture EC PH Salinity N, P, K |
| Soil moisture measure range | 0 ~ 100%(V/V) |
| Soil temperature range | -40~80℃ |
| Soil EC measure range | 0~50000us/cm |
| Soil Salinity measure range | 0~1000ppm |
| Soil NPK measure range | 0~1999mg/kg |
| Soil PH measure range | 3-9ph |
| Soil moisture accuracy | 2% within 0-50%, 3% within 53-100% |
| Soil temperature accuracy | ±0.5℃(25℃) |
| Soil EC accuracy | ±3% in the range of 0-10000us/cm; ±5% in the range of 10000-20000us/cm |
| Soil salinity accuracy | ±3% in the range of 0-5000ppm; ±5% in the range of 5000-10000ppm |
| Soil NPK accuracy | ±2%FS |
| Soil PH accuracy | ±0.3ph |
| Soil moisture resolution | 0.1% |
| Soil temperature resolution | 0.1℃ |
| Soil EC resolution | 10us/cm |
| Soil salinity resolution | 1ppm |
| Soil NPK resolution | 1 mg/kg(mg/L) |
| Soil PH resolution | 0.1ph |
| Display | Mobile App Android, Microsoft Windows App |
| Working temperature range | -40 ° C ~ 80 ° C |
| Stabilization time | 1 Minute after power on |
| Waterproof grade | IP68 |
| Cable specification | Standard 2 meters (can be customized for other cable lengths) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.